Prof. Dr. Raza Ali Khan
2023
Raza, R. A. K., Faizan, M. F. A., & Naz, J. (2023). Analysis of Sectoral Energy Demand in Pakistan. Reviews of Management Sciences, 5(1), 63-77.
2018
Ajmal, H., Khan, R. A., & Fatima, M. (2018). Impact of service quality on customer satisfaction in banking industry of Pakistan: A case study of Karachi. Journal of Social and Administrative Sciences, 5(3), 219-238.
Fatima, M., & Khan, R. A. (2018). People’s definition and escape from poverty trap. Journal of Economics and Political Economy, 5(2), 219-233.
Nasir, M., Khan, R. A., & Fatima, M. (2018). Economic growth, foreign direct investment and governance oscillation: Empirical evidence from SAARC economies (1996-2015). Journal of Economics Library, 5(2), 169-187.
2017
Raza Ali Khan, Uneb Gazder and Abdul Qayoom (2017). Comparison of delay factors and remedies' rankings for building construction projects in developing countries, International Journal of Advanced and Applied Sciences, March 2017
Mirza Faizan Ahmed
2023
Raza, R. A. K., Faizan, M. F. A., & Naz, J. (2023). Analysis of Sectoral Energy Demand in Pakistan. Reviews of Management Sciences, 5(1), 63-77.
2022
Batool, K., Ahmed, M. F., & Ismail, M. A. (2022). A Hybrid Model of Machine Learning Model and Econometrics’ Model to Predict Volatility of KSE-100 Index. Reviews of Management Sciences, 4(1), 225-239. Retrieved from https://rmsjournal.com/index.php/admin/article/view/125
2019
Ahmed, M. F. (2019). Estimating proportion of noise traders and asset prices. Business Review, 14(2), 1-12. Retrieved from https://ir.iba.edu.pk/businessreview/vol14/iss2/1
Ms. Maham Fatima
2018
Ajmal, H., Khan, R. A., & Fatima, M. (2018). Impact of service quality on customer satisfaction in banking industry of Pakistan: A case study of Karachi. Journal of Social and Administrative Sciences, 5(3), 219-238.
Fatima, M., & Khan, R. A. (2018). People’s definition and escape from poverty trap. Journal of Economics and Political Economy, 5(2), 219-233.
Nasir, M., Khan, R. A., & Fatima, M. (2018). Economic growth, foreign direct investment and governance oscillation: Empirical evidence from SAARC economies (1996-2015). Journal of Economics Library, 5(2), 169-187.
Dr. Farhan Ahmed
2023
Laghari, F., Ahmed, F., Li, H. X., & Bojnec, Š. (2023). Decoupling of Electricity Consumption Efficiency, Environmental Degradation and Economic Growth: An Empirical Analysis. Energies, 16(6), 2620.
Kousar, S., Ahmed, F., Afzal, M., & Segovia, J. E. (2023). Is government spending in the education and health sector necessary for human capital development?. Humanities and Social Sciences Communications, 10(1), 1-11.
Laghari, F., Ahmed, F., & López García, M. D. L. N. (2023). Cash flow management and its effect on firm performance: Empirical evidence on non-financial firms of China. Plos one, 18(6), e0287135.
ul Haque, Z., & Ahmed, F. (2023). An Event Study on the Response of Stock Returns to Repurchase of Stock News. International Journal of Social Science & Entrepreneurship, 3(3), 1-15
Ashraf, M. S., Ahmed, F., & Rehman, S. (2023). Sustainable Economic Growth and Sustainable Development Goals (SDGs): Empirical Evidence from Low & Lower Middle-Income Countries. Journal of Social Sciences Review, 3(1), 824-832.
Ali, I., & Ahmed, F. (2023). Climate Literacy: Assessment of Its Growth and New Trends. International Journal of Social Science & Entrepreneurship, 3(2), 275-295.
Fahmy, M. S. E., Ahmed, F., Durani, F., Bojnec, Š., & Ghareeb, M. M. (2023). Predicting Electricity Consumption in the Kingdom of Saudi Arabia. Energies, 16(1), 506.
2022
Ahmed, F., Kousar, S., Pervaiz, A., & Shabbir, A. (2022). Do institutional quality and financial development affect sustainable economic growth? Evidence from South Asian countries. Borsa Istanbul Review, 22(1), 189-196.
Ahmed, F., Kousar, S., Pervaiz, A., Trinidad-Segovia, J. E., del Pilar Casado-Belmonte, M., & Ahmed, W. (2022). Role of green innovation, trade and energy to promote green economic growth: a case of South Asian Nations. Environmental Science and Pollution Research, 29(5), 6871-6885.
Ahmed, F., Ali, I., Kousar, S., & Ahmed, S. (2022). The environmental impact of industrialization and foreign direct investment: empirical evidence from Asia-Pacific region. Environmental Science and Pollution Research, 1-15.
Kousar, S., Sabir, S. A., Ahmed, F., & Bojnec, Š. (2022). Climate Change, Exchange Rate, Twin Deficit, and Energy Inflation: Application of VAR Model. Energies, 15(20), 7663.
Laghari, F., Ahmed, F., & Ozturk, I. (2022). Environmental degradation and sustainable development of economies: empirical evidence on economic performance. Environmental Science and Pollution Research, 29(35), 53656-53672.
Hashmi, S. M., Ahmed, F., Alhayki, Z., & Syed, A. A. (2022). The impact of crude oil prices on Chinese stock markets and selected sectors: Evidence from the VAR-DCC-GARCH model. Environmental Science and Pollution Research, 29(35), 52560-52573.
Jamil, M., Ahmed, F., Debnath, G. C., & Bojnec, Š. (2022). Transition to renewable energy production in the United States: The role of monetary, fiscal, and trade policy uncertainty. Energies, 15(13), 4527.
Dagar, V., Ahmed, F., Waheed, F., Bojnec, Š., Khan, M. K., & Shaikh, S. (2022). Testing the pollution haven hypothesis with the role of foreign direct investments and total energy consumption. Energies, 15(11), 4046.
Kousar, S., Afzal, M., Ahmed, F., & Bojnec, Š. (2022). Environmental awareness and air quality: The mediating role of environmental protective behaviors. Sustainability, 14(6), 3138.
Syed, A. A., Ahmed, F., Kamal, M. A., Ullah, A., & Ramos-Requena, J. P. (2022). Is there an asymmetric relationship between economic policy uncertainty, cryptocurrencies, and global green bonds? Evidence from the United States of America. Mathematics, 10(5), 720.
Ahmed, F., Bukhari, S. F. H., Jamal, G., Aftab, M., Baig, Y., Khan, A., ... & Ikram, M. (2022). Carving New Dimensions for Entrepreneurial Management: A Qualitative Inquiry From an Asian Subcontinent Region. In Developing Entrepreneurial Ecosystems in Academia (pp. 138-155). IGI Global.
2021
Ahmed, F., Syed, A. A., Kamal, M. A., de las Nieves López-García, M., Ramos-Requena, J. P., & Gupta, S. (2021). Assessing the impact of COVID-19 pandemic on the stock and commodity markets performance and sustainability: A comparative analysis of South Asian countries. Sustainability, 13(10), 5669.
Ahmed, F., Siddiq, M. S., & Ghazanfar, U. (2021). Factors Affecting the Foreign Funded Projects Implementation in Transition Economies. Pacific Business Review International, 13(11), 87-109.
Ahmed, F., Gohar, A., & Ghazanfar, U. (2021). Taxation in Small & Medium Enterprises (SMEs): Issues & Challenges in Transitions EconomiesFactors Affecting the Foreign Funded Projects Implementation in Transition Economies. Pacific Business Review International, 14(5).
Syed, A. A., Ahmed, F., Kamal, M. A., & Trinidad Segovia, J. E. (2021). Assessing the role of digital finance on shadow economy and financial instability: An empirical analysis of selected South Asian countries. Mathematics, 9(23), 3018.
Kousar, S., Ahmed, F., Pervaiz, A., & Bojnec, Š. (2021). Food insecurity, population growth, urbanization and water availability: the role of government stability. Sustainability, 13(22), 12336.
Husain Tahir, S., Kousar, S., Ahmed, F., & Rizwan Ullah, M. (2021). Impact of economic freedom on air pollution: configuration analysis of Asia-Pacific region. Environmental Science and Pollution Research, 28(35), 47932-47941.
2020
Ahmed, F., Kousar, S., Pervaiz, A., & Ramos-Requena, J. P. (2020). Financial Development, Institutional Quality, and Environmental Degradation Nexus: New Evidence from Asymmetric ARDL Co-Integration Approach. Sustainability, 12(18), 7812.
Ahmed, F., Bahoo, S., Aslam, S., & Qureshi, M. A. (2020). Meta-Analysis on Aerican Presidential Election – 2016 and American Stock Market. Estudios de Economia Aplicada, 38(1), 1-7.
Ahmed, F., Maheshwari, S., & Mirani, S. H. (2020). Dubai House Prices and Macroeconomic Fluctuations: A Time Series Analysis. Pacific Business Review International, 13(1), 61 – 73.
Ahmed, F., Zafar, H., Idrees, J., & Waqas, H. (2020). Pakistan International Airlines (PIA): Rehabilitating Corporate Sickness. International Journal of Management Research and Emerging Sciences, 10(2), 18 – 33.
Ahmed, F., Kanwal, S., & Mirani, S. H. (2020). Mergers and Acquisitions (M&A) in Selected States of Gulf Cooperation Council (GCC). Pacific Business Review International, 12 (11), 132 – 141.
Kousar, S., Ahmed, F., Pervaiz, A., Zafar, M., & Abbas, S. (2020). A Panel Co-Integration Analysis between Energy Consumption and Poverty: New Evidence from South Asian Countries. Estudios de Economía Aplicada, 38(3), 1 - 16.
Ahmed, S., Ahmed, F., Kashif, M., & Shah, M. A. (2020). Price Determinants of Residential Properties by using Hedonic Price Model. Pacific Business Review International, 12(7), 44 – 59.
Rehman, M. W. U., Kashif, M., & Ahmed, F. (2020). Liquidity Risk Preference in Asset Returns. Pakistan Business Review, 21(4), 731 – 742.
Amanat, A., Hunjra, A. I., & Ahmed, F. (2020). How Corporate Political Strategies Are Related to Cost of Debt? Indonesian Capital Market Review, 12(2), 85 – 92.
Talreja, S., Mirani, S. H., Oureshi, J. A., & Ahmed, F. (2020). Do pre & post-merger integration matters in cross border merger & acquisition (CBM&A). Estudios de Economia Aplicada, 38(2), 1 – 13.
Raza, S. A., Qureshi, M. A., Ahmed, M., Qaiser, S., Ali, R., & Ahmed, F. (2020). Non-linear relationship between tourism, economic growth, urbanization, and environmental degradation: evidence from smooth transition models. Environmental Science and Pollution Research, 1 – 17.
Raza, S. A., Shah, N., Qureshi, M. A., Qaiser, S., Ali, R., & Ahmed, F. (2020). Non-linear threshold effect of financial development on renewable energy consumption: evidence from panel smooth transition regression approach. Environmental Science and Pollution Research International. 27, 32034–32047
2019
Ahmed, F., Ali, M., Raza, M., & Ullah, M. S. (2019). Trading Frequency in KSE-100 Index Using Pastor and Stambaugh Model. Indonesian Capital Market Review, 11(1) 30-43.
Ahmed, F., Ali, K & Kashif, M. (2019). Interest Rate Pass-Through: A Case of Pakistan. Pakistan Business Review, 20(4), 1024-1036.
Ahmed, F., Talreja, S., & Kashif, M. (2019). Effects of Corporate Governance and Capital Structure on Firms’ Performance: Evidence from Major Sectors of Pakistan. Indonesian Capital Market Review, 10(2), 90 – 104.
Ahmed, F., & Karira, D. (2019). Empirical Analysis of Herd Behavior in Pakistan Stock Exchange. Estudios de Economía Aplicada, 37(1), 147 – 169.
Ahmed, F., Bahoo, S., & Ayub, A. (2019). Accountability, Governance and Structure of Non-Profit Organizations: Evidence from Ghana, South Africa and Zimbabwe. New Horizons, 13(2) 19-36.
Ahmed, F., Memon, M & Ali, R. (2019). Monetary Policy Shocks to Commodity Prices. Evidence from Pakistan. Signifikan: Jurnal Ilmu Ekonomi. 8(1), 37 – 50.
Bahoo, S., Ahmed, F., Shoukat, A., & Ahmad, M. (2019). Impact of Corporate Governance on American Corporates' Financial Performance: The Mediating Role of Derivatives. Journal of Independent Studies & Research: Management & Social Sciences & Economics, 17(1) 125-148.
Amin, H., Ahmed, F., & Soomro, R. H. (2019). Servant Leadership Improves the Knowledge Sharing Behavior of Employees: A Case of Higher Education Sector in Pakistan. ETIKONOMI, 18(1), 83 – 92.
Zehra, I., & Ahmed, F. (2019). Assessing Implementation of Managerial Accounting Practices: Perspective of Pakistani SMEs. Esensi: Jurnal Bisnis dan Manajemen, 9(1), 119-132.
Rasheed, R., Meo, M. S., Awan, R. U., & Ahmed, F. (2019). The impact of tourism on deficit in balance of payments of Pakistan: an application of bounds testing approach to co-integration. Asia Pacific Journal of Tourism Research, 24(4), 325-332.
Sarwat, S., Kashif, M., Aqil, M., & Ahmed, F. (2019). Determination of Causality in Prices of Crude Oil. International Journal of Energy Economics and Policy, 9(4), 298-304.
2018
Ahmed, F., Talreja, S., Aman, Y., & Lohana, G. (2018). Fiscal Policy and Economic Stability: A Case of Pakistan. Jurnal Perspektif Pembiayaan dan Pembangunan Daerah, 6(2), 205-222.
Yousuf, M. W., Ahmed, F., & Talreja, S. (2018). Assessing the Impact of Service Quality on Consumers Satisfaction: A Comparative Study of Commercial vs Islamic Banks in Pakistan. Iqtishadia: Jurnal Kajian Ekonomi dan Bisnis Islam STAIN Kudus, 11(2), 219-242.
Ullah, K., Saleem, G & Ahmed, F. (2018). Service Grid for Development in Islamic Finance. Abasyn Journal of Social Science. http://ajss.abasyn.edu.pk/sparticle?articleID=169
Dissertation Topics of MS-Economics & Finance
Batch 2016-17
Name of Student | Topic | Supervisor |
Wajahat Rehman | Impact of Government Revenue on Economic Growth of Pakistan | Dr. Raza Ali Khan |
Syed Taha Hashim | Impact of Seaborne Trade on Growth of Transport Sector of Pakistan (2006 - 2017) | Dr. Raza Ali Khan |
Shabana Bano | Exploring the relationship between tourism, terrorism and economic growth :( 1970-2016) analysis | Dr. Raza Ali Khan |
Syed Muhammad Asad | An empirical analysis of economic growth, employment and poverty in SAARC countries | Dr. Raza Ali Khan |
Dissertation Topics of MS-Economics & Finance
Batch 2015-16
Name of Student | Topic | Supervisor |
Hussnain Ajmal | Impact of Service Quality on Customer Satisfaction: A case of Banking Sector in Pakistan | Dr. Raza Ali Khan |
Maham Fatima | Poor People "Know their Place": People's Voice and Escape from Poverty | Dr. Raza Ali Khan |
Maryam Nasir | Economic Growth, FDI & Human Capital footprints: An Empirical Evidence from SAARC | Dr. Raza Ali Khan |
Roohi Bano | Gender Discrimination: An Investigation of Public & Private Universities of Pakistan | Dr. Raza Ali Khan |
Rizwan Ansari | Determinants of Growth in Consumer Banking in Pakistan | Dr. Raza Ali Khan |
Hussnain Younus | Impact of Oil Price Volatility on Economic Growth of Pakistan | Dr. Raza Ali Khan |
Final Year Projects (FYP) of BS Economics and Finance
Batch 2019-20
Group No | Name of Students | Roll No. | Title on Final Report | Supervisor | Co-Supervisor |
EC_1 | Nimra Yamin | EC-19001 | Understanding and exploring Green Finance in Pakistan | Dr.Farhan | Mr.Muhammad Naeem |
Laila Khaliq | EC-19029 | ||||
Syeda Muneeba AZeem Ali | EC-19009 | ||||
Maryam Sajid | EC-19014 | ||||
EC_2 | Maham Masood | EC-19002 | How Can Blockchain Facilitate the Tax/Administrative system of Pakistan | Dr.Farhan | Mr.Muhammad Naeem |
Fizza Haider | EC-19003 | ||||
Zainab Jalali | EC-19033 | ||||
EC_3 | Rutaba Saleem | EC-19010 | Comparative analysis of cash Crop and their role in food Security | Dr.Muhammad Shahid Iqbal | Ms.Maham Fatima |
Rabicca Faisal | EC-19008 | ||||
Ayesha Siddiqui | EC-19043 | ||||
Munazza Siddiqui | EC-19044 | ||||
EC_4 | Kissa Batool | EC-19011 | Analysis of Investor Behavior: Evidence from Mutual Funds and Stock Market | Dr.Raza Ali Khan | Mr.Talha Ahmed Siddiqui |
Rida Fatima | EC-19028 | ||||
Nabiha Sheikh | EC-19042 | ||||
Syeda Rida Zafar | EC-19046 | ||||
EC_5 | M.Huzair | EC-19051 | Comparative Analysis of Energy Prices in Pakistan | Dr.Mirza Faizan Ahmed | Dr.Shabbir Baqai |
Sumaiya Naseer | EC-19012 | ||||
M. Zeeshan Shaikh | EC-19021 | ||||
Shahreen Ahmed | EC-19031 | ||||
EC_6 | Areeba Noor | EC-19035 | Exploring ways to improve electronic payment system in Pak. | Dr.Mirza Faizan Ahmed | Mr.Talha Qadeer |
Saad Siddiqui | EC-19019 | ||||
Fatima Salman | EC-19036 | ||||
Taha Ali Khan | EC-19018 | ||||
EC_7 | Aiman Tahir | EC-19025 | Analysis of Fiscal Space and Revenue Sources. | Dr.Mirza Faizan Ahmed | Dr.Shabbir Baqai |
Afrah Akhlaq Ahmed | EC-19026 | ||||
Nimra Siddiqui | EC-19066 | ||||
Lamiah Dost Muhammad | EC-19070 | ||||
EC_8 | M. Huzaifa Khan (GL) | EC-19059 | Fintech Services and Encouragement | Dr.Mirza Faizan Ahmed | Mr.Talha Qadeer |
Bareera Rehan | EC-19039 | ||||
Qurrat ul Ain | EC-19027 | ||||
Fatimah Salahuddin | EC-19077 | ||||
EC_9 | Khadija | EC-19030 | Comprehensive analysis of the tax amnesty scheme and its role in the Formal Economy in Pakistan | Dr.Muhammad Shahid Iqbal | |
Aqsa Saeed | EC-09032 | ||||
Azbiha Hashmi | EC-19037 | ||||
EC_10 | Dania Khan | EC-19034 | The Empirical analysis of food Inflation and Exchange rate Depreciation | Dr.Muhammad Shahid Iqbal | Ms.Maham Fatima |
Hiba Waqar | EC-19038 | ||||
Syeda Amna Binte Tariq | EC-19045 | ||||
EC_11 | Mohsin Rasool | EC-19048 | Analysis of the Potential for Investment in PSX. | Dr.Mirza Faizan Ahmed | Mr.Ahmer Aleem |
Zabindah Nizam | EC-19069 | ||||
Umaima Muneer | EC-19071 | ||||
Rimsha Urooj | EC-19074 | ||||
EC_12 | Moattar Asif | EC-19080 | Water Scarcity & Water Availability in Megacities of Pakistan | Dr.Muhammad Shahid Iqbal | |
M. Bilal Asad | EC-19076 | ||||
Rabia Anwar | EC-19073 | ||||
Javaid Ahmed | EC-19049 | ||||
EC_13 | Syed M. Ahsan | EC-19301 | Assembly or Manufacturing Analysis of Automotive Industry in Pak. | Dr.Mirza Faizan Ahmed | Ms.Maham Fatima |
Syed Zain Ul Abedeen | EC-19058 | ||||
M. Ameen Khan | EC-19050 | ||||
M. Akif Malik | EC-19053 | ||||
EC_14 | M.Usman Khan | EC-19052 | Analysis of Petoleum Prices Breakdown | Dr.Mirza Faizan Ahmed | Mr.Talha Ahmed Siddiqui |
Syed M. Areez | EC-19057 | ||||
Sama Habib | EC-19068 | ||||
Khansa Khan | EC-19072 | ||||
EC_15 | Noman Elahi | EC-19055 | Investment optional in real estate market for low and Middle Income Individual | Dr.Mirza Faizan Ahmed | Mr.Ahmer Aleem |
Safia Abdul Moin | EC-19062 | ||||
Maheen Iftikhar | EC-18302 | ||||
EC_16 | Faizan Ahmed Qadri | EC-19067 | Dynamics of Circular Debt in Energy Sector of Pakistan. | Dr.Muhammad Shahid Iqbal | Dr.Hina Mubeen |
Hiba Khan | EC-19063 | ||||
Maryam Rasheed | EC-19061 | ||||
Afreen Hassan | EC-19078 | ||||
Batch 2018-19
Sr. no | Group Members | Roll No. | Topic | Supervisors |
FEC-1 | Hiba Naveed (GL) | EC-012 | Impact of microfinance on women entrepreneurs in Pakistan | Dr.Farhan |
Muhammad Hamza Khan | EC-045 | |||
Hafsa Amin | EC-027 | |||
FEC-2 | Meer Nadir Ali (GL) | EC-004 | Macro stress testing credit risk: A case of Pakistan’s banking sector | Dr.Mirza Faizan Ahmed |
Saqib Jawed | EC-026 | |||
Shajia Fatima | EC-041 | |||
Rohma Moqim | EC-042 | |||
Ummul Wara | EC-052 | |||
FEC-3 | Saman (GL) | EC-002 | Revisiting the Marshall-Lerner hypothesis in case of Pakistan | Dr.Shahid Iqbal |
Maha Ambreen | EC-037 | |||
Sana Mehmood Alam | EC-074 | |||
Neha Farooq | EC-076 | |||
Arooba Tirmizi | EC-030 | |||
FEC-4 | Bisma Khan (GL) | EC-048 | Exploring the potential of online banking in Pakistan | Dr.Mirza Faizan Ahmed |
Saniya | EC-011 | |||
Anusha | EC-029 | |||
Arooba Sami | EC-040 | |||
FEC-5 | Arfa Laiq (GL) | EC-063 | Impact of inflation on standard of living in Pakistan | Dr.Raza Ali Khan |
Javeria Zahid | EC-031 | |||
Farwa Rauf | EC-056 | |||
Nimra Rasheed | EC-057 | |||
Fatima Sultana | EC-064 | |||
FEC-6 | Warda Nadeem (GL) | EC-067 | Impact of logistic cost on inflation after Covid-19 | Dr.Faheem Akhter |
Asma Haque | EC-066 | |||
Samra Arshad | EC-025 | |||
Areeba Rizwan | EC-009 | |||
Zainab Soomro | EC-020 | |||
FEC-7 | Syeda Hazira Batool Naqvi (GL) | EC-018 | How the trials of the Gig economy have shaped the workforce of Pakistan | Dr.Shahid Iqbal |
Miasha Ashraf | EC-038 | |||
Malahat Abdul Latif | EC-001 | |||
Warda Kashif | EC-006 | |||
FEC-8 | Tamkeen Tanveer Khan (GL) | EC-054 | Impact of digital finance on household consumption | Dr.Mirza Faizan Ahmed |
Mariyam Fatima | EC-050 | |||
Salman Jamil | EC-013 | |||
Sarah Iftikhar | EC-034 | |||
Sheikh Faraz | EC-301 | |||
FEC-9 | Muhammad Abeer Khan (GL) | EC-014 | The potential of e-commerce stores for small businesses in Karachi | Dr.Mirza Faizan Ahmed |
Khizzar Rasheed | EC-032 | |||
Faiza Ameer | EC-059 | |||
Umama Maraj | EC-058 | |||
FEC-10 | Maria Saleem (GL) | EC-068 | Determinants of import demand and export supply function of Pakistan | Dr. Shahid Iqbal |
Rama Kamal | EC-039 | |||
Syed Muhammad Abbas Raza | EC-024 | |||
Muhammad Umar | EC-019 | |||
Abdul Manan Jalbani | EC-005 | |||
FEC-11 | Syeda Samama Ali (GL) | EC-044 | Corporate finance decision making in uncertainty crisis | Ms. Maham |
Rahaima Rais | EC-047 | |||
Umm e Kulsoom | EC-049 | |||
Syed Mohammad Hamza | EC-071 | |||
Syed Wasiq Abbas | EC-073 | |||
FEC-12 | Arbish Rizwan (GL) | EC-033 | Factors influencing choice of discipline of study – A case study of NED University of Engineering and Technology | Ms. Maham |
Kinza Nasir | EC-060 | |||
Rahat Fatima Warsi | EC-035 | |||
Irteza Haider | EC-075 | |||
Eesha Farooqui | EC-053 | |||
FEC-13 | Syed Muhammad Jazib Naqvi (GL) | EC-043 | The impact of tourism on deficit in balance of payments of Pakistan: An application of bounds testing approach to cointegration | Dr. Farhan |
Mehdi Haider | EC-065 | |||
Syed Muhammad Arif Kazmi | EC-003 | |||
Mohtashim Mehmood | EC-055 | |||
FEC-14 | Muhammad Adil Bhatti (GL) | EC-023 | Ways to improve trading experience in Pakistan’s financial markets | Dr. Mirza Faizan Ahmed |
Samra Irfan | EC-015 | |||
Rohma Arif | EC-046 | |||
Muneeb Laiq | EC-062 | |||
FEC-15 | Abdul Jabbar (GL) | EC-007 | Political economy of resource allocation and wealth distribution in real estate sector | Dr. Shahid Iqbal |
Sameer Ilyas | EC-008 | |||
Ramsha Ahmed | EC-010 | |||
Nofal Vohra | EC-036 | |||
Syeda Fasiha Shah | EC-051 | |||
FEC-16 | Hamna Junaid | EC-016 | Determining financing need for a new start-up | Dr. Mirza Faizan Ahmed |
Hermain Kashif | EC-021 | |||
Aarisha Athar | EC-022 |
|
Batch 2017-18
|
Roll No. | Group Members | Company Name | FYP Title | Internal Supervisor | External Supervisor |
EC-029 | Hafsah Masood | IGI Securities / Meezan Bank | Financial and Investment Analysis of Meezan Bank | Mr. Mirza Faizan Ahmed | Mr. Saad Khan |
EC-049 | Zobia Khan | ||||
EC-024 | Tasbiha Ghous | ||||
EC-031 | Akmal Zaidi | ||||
EC-060 | Omer Ahmed | ||||
EC-023 | Ayesha Tasawar | SIDC Government of Sindh | Economical and Financial aspects of Greenline Project in Karachi. | Ms. Maham Fatima | Mr. Farhan |
EC-053 | Laila Fatima | ||||
EC-059 | Noor ul ain Najia Afridi | ||||
EC-301 | Noor Murtaza | ||||
EC-058 | Syed Shaheer Amir | ||||
EC-025 | Hadiqa Batool | New entrepreneurships | Relationship between entrepreneurship and economic variables | Mr. Mirza Faizan Ahmed | Ms. Zarmeena Khan |
EC-015 | Samra | ||||
EC-052 | Murtaza | ||||
EC-022 | Aleeza | ||||
EC-062 | Filza Wasti | ||||
EC-018 | Hamza Akbar | Engro Fertilizers | Financial and Investment Analysis of Engro Fertilizers | Mr. Mirza Faizan Ahmed | - |
EC-054 | Muhammed Ahsan Areeb Shaikh | ||||
EC-061 | Tuba Mujahid | ||||
EC-041 | Wardha khan | ||||
EC-028 | Aeilya Zehra | ||||
EC-063 | Rija Tahir | New entrepreneurships | Elevation plan for startups and businesses. | Ms. Bariya Faizan | Dr. Najeed Ahmed |
EC-057 | Aqsa Waheed | ||||
EC-014 | Areej Khalid | ||||
EC-016 | Mohammed Hadi | ||||
EC-043 | Mir Muzammil Raza | ||||
EC-001 | Ghina Sohail | - | Health Care Financing System: A Case of Public Hospitals of Sindh | Mr. Farhan Ahmed | - |
EC-003 | Mariyam Zafar | ||||
EC-009 | Samreen Hassan | ||||
EC-011 | Sarah Islam | ||||
EC-019 | Uffairah Shiraz | ||||
EC-046 | Masooma Afridi | ||||
EC-002 | Ruba Mujahid | Trax Logistics | Digitalization of payments - A Case of Trax Logistics | Mr. Mirza Faizan Ahmed | Mr. Mohsin Qamar |
EC-004 | Sasha Khan | ||||
EC-005 | Aqsa Khan | ||||
EC-006 | Ayesha Arif | ||||
EC-010 | Zarika Riaz | ||||
EC-17020 | Tabish Ahmed | State Bank of Pakistan | Review on SBP vision 2020, a way forward | Mr. Farhan Ahmed | Mr. Abdul Ghaffar |
EC-17032 | Syed Ali Raza Taqvi | ||||
EC-17036 | Hafiz Gul Rehman | ||||
EC-17039 | Syed Waqar Ali Jafri | ||||
EC-17047 | Harmain Khawar | ||||
EC-051 | Syeda Kinza Hassan | - | Environmental sustainability of Marine Resources and Export promotion of seafood in Pakistan. | Dr. Shahid Iqbal | Dr. Hira Mujahid |
EC-050 | Syeda Shanza Hassan | ||||
EC-042 | Sumera Kalsoom | ||||
EC-021 | Hiba Shahid | ||||
EC-040 | Alisha Nasim | Universal Cable | Work Life Balance and its Impact on firm's productivity case study of Universal Cable | Dr. Shahid Iqbal | Mr. Gauhar |
EC-027 | Fatimatuz Zehra | ||||
EC-045 | Fasiha Roomi | ||||
EC-044 | Muhammad Anees | ||||
EC-056 | Sheikh Abdullah | ||||
EC-037 | Junaid Hashmi | ||||
EC-030 | Fatima Saeed | Pakistan Stock Exchange | Empirical analysis of five factor model on Pakistan Stock Exchange | Mr. Mirza Faizan Ahmed | Mr. Hussain Kamran |
EC-048 | Sadia Gohar | ||||
EC-026 | Areej Fatima | ||||
EC-038 | Sumaira Mahnoor | ||||
EC-035 | Summra Nawaz |
Batch 2016-17
Roll No. |
Group Members |
Topics |
Supervisors (Internal-I /External-E) |
EC – 042 EC – 057 EC – 021 EC – 001 EC – 011 EC – 005 |
Shifa Mustafa Muhammad Uzair Arain Aiman Zaheer Maria Liaquat Samrah Asif Sadia Munir |
Predictability of policy rate through KIBOR |
Mirza Faizan Ahmed (I) Dr. Farrukh (I) Mohsin Azam Khan (E) |
EC – 065 EC – 049 EC – 055 EC – 014 EC – 008 EC – 022 |
Sadan Khan Faizan Raza Mohammad Raza Maria Taj Syeda Hibba Zehra Afia Ashraf |
A venture from site to shelf |
Mirza Faizan Ahmed (I) Ms. Bariya Faizan (I) |
EC – 019 EC – 009 EC – 007 EC – 071 EC – 047 EC – 031 |
Ayesha Ahmed Aatika Israr Amna Ahmed Azmat Alee Phulpoto M. Kumail Tunjeena Badar |
Role Of MNCs For Sustainable Business Growth With The Challenges Of Environmental And Cultural Change
|
Dr. M Shahid Iqbal (I) Khurram Ali Mubashir (E) |
EC – 066 EC – 072 EC – 050 EC – 053 EC – 046 |
Faizan Ul Hassan M Shahrukh Mishraz Syed Jari Haider Syed Fasih Haider M Junaid Khan |
Labor market contribution in Construction Industry: An Informal Economy Perspective |
Dr. M Shahid Iqbal (I) Dr. Farooq Pasha (E) |
EC – 013 EC – 015 EC – 002 EC – 075 EC – 058 EC – 016 |
Gohar Jamal Mahnoor Aftab Hareem Moin Yameena Baig Abdullah Khan Mahnoor Ikram |
